University at Albany
Season Statistics
Overall Statistics |
Record: 19-24-1 Home: 9-8 Away: 10-16-1 NYSBC: 0-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Klein, Doug | 1.000 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Scott, Eddie | .385 | 42-41 | 122 | 30 | 47 | 6 | 0 | 1 | 23 | 56 | .459 | 27 | 4 | 20 | 1 | .503 | 2 | 4 | 15-20 | 78 | 22 | 5 | .952 |
Oliva, Michael | .353 | 9-9 | 34 | 9 | 12 | 4 | 0 | 1 | 9 | 19 | .559 | 3 | 3 | 4 | 1 | .450 | 0 | 0 | 3-5 | 24 | 0 | 0 | 1.000 |
Checksfield, Steve | .329 | 44-44 | 158 | 38 | 52 | 10 | 1 | 12 | 46 | 100 | .633 | 17 | 1 | 21 | 3 | .391 | 3 | 0 | 10-12 | 134 | 4 | 4 | .972 |
Kuebler, Mike | .313 | 42-42 | 134 | 27 | 42 | 7 | 1 | 3 | 27 | 60 | .448 | 25 | 4 | 25 | 5 | .428 | 3 | 0 | 5-9 | 35 | 74 | 13 | .893 |
Robilotti, Chris | .300 | 41-41 | 130 | 21 | 39 | 5 | 1 | 0 | 17 | 46 | .354 | 13 | 1 | 15 | 7 | .366 | 1 | 1 | 4-5 | 81 | 98 | 6 | .968 |
Rossiter, Jeff | .268 | 34-31 | 112 | 17 | 30 | 3 | 1 | 1 | 18 | 38 | .339 | 11 | 1 | 26 | 3 | .336 | 1 | 0 | 3-6 | 225 | 17 | 1 | .996 |
Mykel, Dave | .267 | 15-9 | 30 | 4 | 8 | 2 | 1 | 0 | 2 | 12 | .400 | 6 | 0 | 6 | 2 | .378 | 1 | 2 | 0-0 | 57 | 1 | 3 | .951 |
Ryan, Rob | .265 | 38-37 | 113 | 17 | 30 | 4 | 1 | 2 | 11 | 42 | .372 | 12 | 5 | 24 | 1 | .359 | 1 | 2 | 2-5 | 166 | 18 | 13 | .934 |
Lovett, Jim | .247 | 31-21 | 77 | 14 | 19 | 3 | 1 | 1 | 6 | 27 | .351 | 8 | 0 | 30 | 0 | .318 | 0 | 1 | 8-8 | 35 | 3 | 2 | .950 |
Tecklenburg, Michael | .242 | 26-21 | 66 | 13 | 16 | 1 | 0 | 5 | 16 | 32 | .485 | 5 | 7 | 18 | 1 | .359 | 0 | 0 | 2-4 | 26 | 1 | 0 | 1.000 |
Grasso, Mike | .239 | 42-41 | 138 | 28 | 33 | 2 | 3 | 0 | 11 | 41 | .297 | 32 | 0 | 38 | 0 | .380 | 1 | 2 | 5-10 | 44 | 105 | 23 | .866 |
Lizza, Steve | .209 | 33-31 | 91 | 11 | 19 | 3 | 0 | 2 | 18 | 28 | .308 | 19 | 0 | 31 | 3 | .339 | 2 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Steinberg, Mike | .190 | 34-28 | 79 | 16 | 15 | 3 | 0 | 2 | 8 | 24 | .304 | 14 | 1 | 18 | 1 | .319 | 0 | 4 | 7-8 | 37 | 1 | 2 | .950 |
Calderon, Edwin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 44-44 | 1286 | 246 | 364 | 53 | 10 | 30 | 212 | 527 | .410 | 192 | 27 | 276 | 28 | .384 | 15 | 16 | 64-92 | 964 | 391 | 74 | .948 |
Opponents | .299 | 44-44 | 1310 | 290 | 392 | 69 | 8 | 31 | 251 | 570 | .435 | 181 | 45 | 213 | 25 | .397 | 22 | 14 | 51-64 | 984 | 436 | 69 | .954 |
LOB - Team (306), Opp (319). DPs turned - Team (30), Opp (32). CI - Team (1), Mykel 1. IBB - Team (3), Checksfield 1, Steinberg 1, Rossiter 1, Opp (3). Picked off - Robilotti 1, Checksfield 1, Kuebler 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trufant, Jason | 5.03 | 4-5 | 11-9 | 4 | 0/0 | 2 | 53.2 | 60 | 36 | 30 | 21 | 40 | 9 | 1 | 3 | 216 | .278 | 7 | 9 | 1 | 1 | 2 |
Tower, Scott | 5.04 | 4-3 | 10-10 | 5 | 0/0 | 0 | 64.1 | 74 | 47 | 36 | 30 | 59 | 14 | 0 | 7 | 254 | .291 | 6 | 7 | 0 | 5 | 5 |
Zacharczyk, Mark | 5.54 | 3-4 | 10-10 | 3 | 0/0 | 0 | 66.2 | 66 | 50 | 41 | 36 | 33 | 15 | 2 | 4 | 256 | .258 | 6 | 8 | 1 | 5 | 2 |
Harriman, Adam | 5.56 | 4-5 | 9-9 | 5 | 1/0 | 0 | 55.0 | 67 | 37 | 34 | 19 | 29 | 13 | 2 | 7 | 225 | .298 | 3 | 3 | 1 | 3 | 2 |
Tecklenburg, Michael | 5.79 | 1-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 17 | .471 | 2 | 2 | 0 | 0 | 0 |
Schrepper, David | 6.07 | 2-1 | 10-2 | 1 | 0/0 | 2 | 29.2 | 37 | 23 | 20 | 16 | 16 | 7 | 1 | 0 | 123 | .301 | 5 | 5 | 1 | 4 | 1 |
Hagin, Neil | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 6 | 3 | 8 | 2 | 0 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 |
Calderon, Edwin | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 |
Jorgensen, Mike | 9.58 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.1 | 15 | 11 | 11 | 4 | 10 | 2 | 0 | 1 | 47 | .319 | 1 | 2 | 0 | 0 | 0 |
Scamardella, Bobby | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 17 | .529 | 0 | 0 | 0 | 1 | 0 |
Castoldi, Adam | 12.75 | 1-1 | 10-0 | 0 | 0/0 | 0 | 12.0 | 19 | 21 | 17 | 15 | 6 | 5 | 0 | 1 | 56 | .339 | 4 | 1 | 0 | 2 | 1 |
Straus, Craig | 17.18 | 0-1 | 9-1 | 0 | 0/0 | 0 | 11.0 | 18 | 24 | 21 | 16 | 9 | 1 | 1 | 2 | 49 | .367 | 9 | 3 | 0 | 0 | 1 |
Fernandez, Jeff | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 12 | .500 | 0 | 2 | 1 | 1 | 0 |
Walsh, Shawn | 99.00 | 0-3 | 5-3 | 0 | 0/0 | 0 | 0.2 | 1 | 19 | 17 | 15 | 0 | 0 | 0 | 0 | 3 | .333 | 14 | 3 | 0 | 0 | 0 |
Totals | 6.92 | 19-24 | 44-44 | 18 | 1/0 | 4 | 321.1 | 392 | 290 | 247 | 181 | 213 | 69 | 8 | 30 | 1310 | .299 | 57 | 46 | 5 | 22 | 14 |
Opponents | 5.79 | 24-19 | 44-44 | 11 | 3/0 | 5 | 328.0 | 364 | 246 | 211 | 192 | 276 | 52 | 10 | 30 | 1258 | .289 | 49 | 27 | 4 | 15 | 16 |
PB - Team (16), Ryan 14, Mykel 1, Lizza 1, Opp (12). Pickoffs - Team (3), Zacharczyk 2, Trufant 1, Opp (3). SBA/ATT - Ryan (28-35), Tower (12-15), Zacharczyk (8-12), Trufant (10-11), Harriman (4-6), Castoldi (6-6), Mykel (4-4), Straus (3-3), Schrepper (2-3), Jorgensen (3-3), Hagin (1-2), Walsh (2-2), Tecklenburg (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tecklenburg, Michael | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Oliva, Michael | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zacharczyk, Mark | 22 | 6 | 16 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
Trufant, Jason | 13 | 3 | 10 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Harriman, Adam | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Schrepper, David | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Lizza, Steve | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Jorgensen, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Castoldi, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Scamardella, Bobby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rossiter, Jeff | 243 | 225 | 17 | 1 | .996 | 16 | 0 | 0 | --- | 0 | 0 |
Checksfield, Steve | 142 | 134 | 4 | 4 | .972 | 7 | 0 | 0 | --- | 0 | 0 |
Robilotti, Chris | 185 | 81 | 98 | 6 | .968 | 23 | 0 | 0 | --- | 0 | 0 |
Scott, Eddie | 105 | 78 | 22 | 5 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
Mykel, Dave | 61 | 57 | 1 | 3 | .951 | 0 | 4 | 0 | 1.000 | 1 | 1 |
Lovett, Jim | 40 | 35 | 3 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Steinberg, Mike | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Tower, Scott | 19 | 6 | 12 | 1 | .947 | 0 | 12 | 3 | .800 | 0 | 0 |
Ryan, Rob | 197 | 166 | 18 | 13 | .934 | 0 | 28 | 7 | .800 | 14 | 0 |
Kuebler, Mike | 122 | 35 | 74 | 13 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
Grasso, Mike | 172 | 44 | 105 | 23 | .866 | 15 | 0 | 0 | --- | 0 | 0 |
Straus, Craig | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Klein, Doug | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fernandez, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hagin, Neil | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Walsh, Shawn | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Calderon, Edwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1429 | 964 | 391 | 74 | .948 | 30 | 51 | 13 | .797 | 16 | 1 |
Opponents | 1489 | 984 | 436 | 69 | .954 | 32 | 64 | 28 | .696 | 12 | 0 |