UAlbany
Season Statistics
Overall Statistics |
Record: 20-32 Home: 11-8 Away: 9-24 America East: 10-14
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SCHOONMAKER, Dan | .336 | 36-36 | 119 | 17 | 40 | 8 | 3 | 7 | 34 | 75 | .630 | 4 | 0 | 29 | 3 | .355 | 1 | 2 | 0-0 | 23 | 48 | 11 | .866 |
MARTIN, Jason | .327 | 51-51 | 150 | 20 | 49 | 11 | 0 | 1 | 22 | 63 | .420 | 26 | 3 | 34 | 2 | .433 | 1 | 3 | 0-0 | 170 | 16 | 6 | .969 |
CHIAVARO, Brendan | .311 | 52-52 | 177 | 45 | 55 | 7 | 3 | 4 | 30 | 80 | .452 | 18 | 8 | 26 | 4 | .393 | 3 | 2 | 20-24 | 82 | 2 | 7 | .923 |
LAMB, Joe | .300 | 52-52 | 170 | 40 | 51 | 5 | 1 | 6 | 29 | 76 | .447 | 19 | 11 | 28 | 0 | .401 | 2 | 9 | 19-20 | 75 | 107 | 18 | .910 |
VALLONE, Tony | .288 | 52-51 | 177 | 41 | 51 | 11 | 2 | 2 | 27 | 72 | .407 | 26 | 4 | 51 | 2 | .389 | 1 | 0 | 6-11 | 111 | 2 | 1 | .991 |
MULLIGAN, Greg | .286 | 5-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DANIELS, Brad | .278 | 33-25 | 72 | 13 | 20 | 6 | 0 | 1 | 10 | 29 | .403 | 10 | 4 | 21 | 1 | .395 | 0 | 2 | 4-7 | 38 | 3 | 1 | .976 |
ZIMNIEWICZ, Kirt | .275 | 52-52 | 167 | 29 | 46 | 6 | 0 | 6 | 29 | 70 | .419 | 16 | 1 | 36 | 2 | .337 | 3 | 3 | 6-8 | 113 | 75 | 10 | .949 |
DEGRAZIO, Derek | .273 | 50-49 | 150 | 26 | 41 | 10 | 2 | 5 | 31 | 70 | .467 | 15 | 10 | 31 | 1 | .375 | 1 | 3 | 1-6 | 165 | 28 | 11 | .946 |
RAGONE, Nick | .231 | 22-21 | 65 | 10 | 15 | 3 | 0 | 1 | 7 | 21 | .323 | 7 | 3 | 11 | 3 | .329 | 1 | 1 | 0-1 | 127 | 10 | 4 | .972 |
ESTES, Fred | .221 | 37-30 | 104 | 12 | 23 | 9 | 0 | 1 | 14 | 35 | .337 | 4 | 3 | 31 | 2 | .268 | 1 | 1 | 0-2 | 123 | 12 | 4 | .971 |
FARLEY, Craig | .200 | 27-19 | 65 | 10 | 13 | 1 | 0 | 0 | 3 | 14 | .215 | 8 | 1 | 9 | 0 | .297 | 0 | 2 | 3-5 | 35 | 3 | 1 | .974 |
DELANEY, Pat | .200 | 9-8 | 25 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .280 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 0 | 4 | 4 | .500 |
CRUDO, Matt | .170 | 26-13 | 53 | 9 | 9 | 0 | 0 | 0 | 3 | 9 | .170 | 1 | 1 | 15 | 0 | .200 | 0 | 1 | 2-2 | 15 | 1 | 2 | .889 |
HERNANDEZ, Juan | .080 | 10-6 | 25 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .120 | 1 | 0 | 13 | 0 | .115 | 0 | 0 | 1-1 | 14 | 12 | 5 | .839 |
MURATORE, Chase | .000 | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
FUDA, Giorgio | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HASKELL, Will | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BURKE, Mike | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
THOMAS, Kyle | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
MAZZOLA, Jeff | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 3 | .786 |
EMMERTHAL, Steve | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
KROFT, Adam | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 16 | 1 | .955 |
SULLIVAN, Ryan | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
DUBIEL, Roman | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
VAIANA, Ethan | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
MUELLER, Mike | .000 | 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
MURPHY, Nick | .000 | 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
RYAN, Shawn | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Totals | .276 | 52-52 | 1528 | 275 | 422 | 80 | 11 | 34 | 246 | 626 | .410 | 156 | 50 | 344 | 20 | .359 | 14 | 29 | 62-87 | 1122 | 385 | 94 | .941 |
Opponents | .290 | 52-52 | 1539 | 317 | 447 | 86 | 3 | 39 | 267 | 656 | .426 | 158 | 44 | 291 | 14 | .369 | 17 | 27 | 99-113 | 1160 | 499 | 81 | .953 |
LOB - Team (342), Opp (347). DPs turned - Team (27), Opp (29). CI - Team (1), Martin 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
EMMERTHAL, Steve | 3.94 | 5-6 | 14-11 | 5 | 1/0 | 0 | 75.1 | 75 | 41 | 33 | 24 | 73 | 13 | 1 | 7 | 293 | .256 | 2 | 7 | 1 | 3 | 5 |
RYAN, Shawn | 4.05 | 2-2 | 18-0 | 0 | 0/0 | 2 | 20.0 | 14 | 10 | 9 | 11 | 16 | 4 | 0 | 1 | 67 | .209 | 4 | 3 | 0 | 1 | 1 |
MUELLER, Mike | 4.15 | 0-4 | 9-3 | 0 | 0/0 | 1 | 21.2 | 28 | 16 | 10 | 3 | 7 | 6 | 0 | 1 | 93 | .301 | 2 | 2 | 2 | 1 | 3 |
VAIANA, Ethan | 4.38 | 1-2 | 13-2 | 0 | 0/0 | 0 | 24.2 | 31 | 25 | 12 | 19 | 13 | 5 | 1 | 0 | 101 | .307 | 3 | 2 | 0 | 1 | 3 |
MAZZOLA, Jeff | 4.77 | 3-5 | 12-9 | 2 | 0/0 | 0 | 60.1 | 56 | 47 | 32 | 22 | 46 | 15 | 0 | 6 | 232 | .241 | 7 | 10 | 1 | 3 | 4 |
MURPHY, Nick | 5.67 | 1-1 | 11-4 | 0 | 0/0 | 0 | 27.0 | 40 | 22 | 17 | 10 | 28 | 3 | 0 | 6 | 122 | .328 | 6 | 0 | 0 | 0 | 1 |
KROFT, Adam | 6.05 | 3-4 | 12-10 | 3 | 0/0 | 0 | 61.0 | 82 | 55 | 41 | 19 | 42 | 21 | 0 | 4 | 258 | .318 | 6 | 5 | 0 | 0 | 7 |
SULLIVAN, Ryan | 6.35 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 11 | 7 | 4 | 5 | 4 | 3 | 0 | 2 | 29 | .379 | 2 | 0 | 1 | 0 | 0 |
THOMAS, Kyle | 6.79 | 4-5 | 12-10 | 1 | 0/0 | 0 | 51.2 | 75 | 54 | 39 | 17 | 42 | 11 | 1 | 8 | 233 | .322 | 8 | 10 | 2 | 2 | 3 |
BURKE, Mike | 7.71 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 18 | .333 | 1 | 1 | 0 | 2 | 0 |
DUBIEL, Roman | 11.05 | 0-1 | 14-0 | 0 | 0/0 | 0 | 14.2 | 18 | 21 | 18 | 12 | 15 | 3 | 0 | 4 | 61 | .295 | 1 | 3 | 1 | 3 | 0 |
FUDA, Giorgio | 12.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 11 | .273 | 4 | 0 | 0 | 0 | 0 |
HASKELL, Will | 16.62 | 0-0 | 6-1 | 0 | 0/0 | 0 | 4.1 | 8 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 21 | .381 | 7 | 1 | 0 | 1 | 0 |
Totals | 5.56 | 20-32 | 52-52 | 11 | 1/0 | 3 | 374.0 | 447 | 317 | 231 | 158 | 291 | 86 | 3 | 39 | 1539 | .290 | 53 | 44 | 8 | 17 | 27 |
Opponents | 5.14 | 32-20 | 52-52 | 12 | 3/1 | 8 | 386.2 | 422 | 275 | 221 | 156 | 344 | 80 | 11 | 34 | 1528 | .276 | 48 | 50 | 4 | 14 | 29 |
PB - Team (31), Martin 20, Estes 10, Muratore 1, Opp (7). Pickoffs - Team (1), Thomas 1, Opp (4). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RYAN, Shawn | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
MURPHY, Nick | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MUELLER, Mike | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
VAIANA, Ethan | 5 | 2 | 3 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
DUBIEL, Roman | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SULLIVAN, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
VALLONE, Tony | 114 | 111 | 2 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
DANIELS, Brad | 42 | 38 | 3 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
FARLEY, Craig | 39 | 35 | 3 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
RAGONE, Nick | 141 | 127 | 10 | 4 | .972 | 8 | 0 | 0 | --- | 0 | 0 |
ESTES, Fred | 139 | 123 | 12 | 4 | .971 | 2 | 47 | 5 | .904 | 10 | 0 |
MARTIN, Jason | 192 | 170 | 16 | 6 | .969 | 2 | 44 | 9 | .830 | 20 | 1 |
KROFT, Adam | 22 | 5 | 16 | 1 | .955 | 3 | 10 | 1 | .909 | 0 | 0 |
ZIMNIEWICZ, Kirt | 198 | 113 | 75 | 10 | .949 | 15 | 0 | 0 | --- | 0 | 0 |
DEGRAZIO, Derek | 204 | 165 | 28 | 11 | .946 | 14 | 0 | 0 | --- | 0 | 0 |
EMMERTHAL, Steve | 18 | 4 | 13 | 1 | .944 | 0 | 13 | 5 | .722 | 0 | 0 |
CHIAVARO, Brendan | 91 | 82 | 2 | 7 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
LAMB, Joe | 200 | 75 | 107 | 18 | .910 | 18 | 0 | 0 | --- | 0 | 0 |
CRUDO, Matt | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
MURATORE, Chase | 9 | 8 | 0 | 1 | .889 | 0 | 3 | 0 | 1.000 | 1 | 0 |
SCHOONMAKER, Dan | 82 | 23 | 48 | 11 | .866 | 1 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ, Juan | 31 | 14 | 12 | 5 | .839 | 0 | 0 | 0 | --- | 0 | 0 |
MAZZOLA, Jeff | 14 | 1 | 10 | 3 | .786 | 0 | 25 | 2 | .926 | 0 | 0 |
THOMAS, Kyle | 9 | 2 | 5 | 2 | .778 | 0 | 19 | 1 | .950 | 0 | 0 |
DELANEY, Pat | 8 | 0 | 4 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
BURKE, Mike | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HASKELL, Will | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MULLIGAN, Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FUDA, Giorgio | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Totals | 1601 | 1122 | 385 | 94 | .941 | 27 | 99 | 14 | .876 | 31 | 1 |
Opponents | 1740 | 1160 | 499 | 81 | .953 | 29 | 62 | 25 | .713 | 7 | 0 |