Albany
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
Overall: 13-3 Conf: 6-0 Home: 8-1 Away: 4-2 Neut: 1-0 |
TEAM STATISTICS | ALBANY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 241-527 | 128-345 |
Goals scored per game | 15.06 | 8.00 |
Shot pct. | .457 | .371 |
Shots on goal-Attempts | 399-527 | 269-345 |
SOG pct. | .757 | .780 |
Shots/Game | 32.9 | 21.6 |
Assists | 74 | 47 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 0-0 | 0-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 241 | 128 |
Man-up | 0 | 0 |
Man-down | 0 | 0 |
Unassisted | 167 | 81 |
Overtime | 0 | 0 |
Goals scored average | 15.06 | 8.00 |
GROUND BALLS | 337 | 283 |
TURNOVERS | 226 | 274 |
CAUSED TURNOVERS | 141 | 98 |
FACEOFFS (W-L) | 20-27 | 7-27 |
Faceoff W-L Pct. | .741 | .259 |
CLEARS | 210-245 | 192-258 |
Clear Pct. | .857 | .744 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 2087 | 1471 |
Dates/Avg Per Date | 9/232 | 6/245 |
Neutral Site #/Avg | 1/112 |
|
Overall Individual Statistics |
Overall: 13-3 Conf: 6-0 Home: 8-1 Away: 4-2 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
1 | Christine Grueniger | 16-16 | 41 | 9 | 50 | 87 | .471 | 62 | .713 | 0 | 0 | 30 | 22 | 8 | 0-0 | .000 | 0-0.0 | |
18 | Kayla Best | 16-16 | 36 | 5 | 41 | 71 | .507 | 59 | .831 | 0 | 0 | 22 | 20 | 15 | 0-0 | .000 | 0-0.0 | |
26 | Melanie Sosnowski | 16-12 | 32 | 5 | 37 | 71 | .451 | 54 | .761 | 0 | 0 | 23 | 25 | 4 | 0-0 | .000 | 0-0.0 | |
5 | Olivia Jarem | 16-14 | 31 | 4 | 35 | 58 | .534 | 44 | .759 | 0 | 0 | 15 | 17 | 5 | 0-0 | .000 | 0-0.0 | |
3 | Taylor Frink | 16-16 | 30 | 25 | 55 | 65 | .462 | 51 | .785 | 0 | 0 | 21 | 30 | 8 | 0-0 | .000 | 0-0.0 | |
12 | Mel Rorie | 16-16 | 30 | 4 | 34 | 82 | .366 | 58 | .707 | 0 | 0 | 28 | 28 | 20 | 0-0 | .000 | 0-0.0 | |
10 | Nikki Branchini | 15-15 | 10 | 3 | 13 | 21 | .476 | 16 | .762 | 0 | 0 | 49 | 18 | 31 | 20-27 | .741 | 0-0.0 | |
9 | Rachael Burek | 13-5 | 10 | 4 | 14 | 20 | .500 | 16 | .800 | 0 | 0 | 6 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
16 | Amanda Pollock | 13-7 | 8 | 3 | 11 | 18 | .444 | 15 | .833 | 0 | 0 | 8 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
4 | Julie Bush | 10-2 | 7 | 1 | 8 | 9 | .778 | 8 | .889 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
20 | Jodi Battaglia | 10-9 | 3 | 11 | 14 | 15 | .200 | 11 | .733 | 0 | 0 | 12 | 11 | 7 | 0-0 | .000 | 0-0.0 | |
17 | Jess Antelmi | 5-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
22 | Jenn Primeau | 16-16 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 29 | 6 | 13 | 0-0 | .000 | 0-0.0 | |
19 | Brianna Day | 4-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
11 | Kimberly Sumcizk | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
38 | Ashley Ross | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 17 | 4 | 0-0 | .000 | 0-0.0 | |
23 | Caitlin Nevins | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
21 | Stephanie Kempf | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 5 | 10 | 0-0 | .000 | 0-0.0 | |
2 | Tricia Primomo | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 6 | 9 | 0-0 | .000 | 0-0.0 | |
28 | Kim Santorv | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 16 | 241 | 74 | 315 | 527 | .457 | 399 | .757 | 0 | 0 | 337 | 226 | 141 | 20-27 | .741 | 0-0.0 | ||
Opponents........... | 16 | 128 | 47 | 175 | 345 | .371 | 269 | .780 | 0 | 0 | 283 | 274 | 98 | 7-27 | .259 | 0-0.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
28 | Kim Santorv | 2-0 | 20:56 | 1 | 2.87 | 4 | .800 | 0 | 0 | 0 | 7 |
38 | Ashley Ross | 16-16 | 939:04 | 127 | 8.11 | 137 | .519 | 13 | 3 | 0 | 338 |
Total............... | 16 | 960:00 | 128 | 8.00 | 141 | .524 | 13 | 3 | 0 | 345 | |
Opponents........... | 16 | 960:00 | 241 | 15.06 | 158 | .396 | 3 | 13 | 0 | 527 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-3 Conf: 6-0 Home: 8-1 Away: 4-2 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 1 Christine Grueniger 16-16 41 9 50 87 .471 62 .713 22 8 4 30 6-6 18 4 22 31 .581 22 .710 12 1 2 6 18 Kayla Best 16-16 36 5 41 71 .507 59 .831 20 15 2 22 6-6 13 2 15 21 .619 19 .905 12 5 2 4 26 Melanie Sosnowski 16-12 32 5 37 71 .451 54 .761 25 4 2 23 6-4 9 0 9 21 .429 16 .762 6 1 0 6 5 Olivia Jarem 16-14 31 4 35 58 .534 44 .759 17 5 1 15 6-6 16 4 20 27 .593 19 .704 7 0 0 4 3 Taylor Frink 16-16 30 25 55 65 .462 51 .785 30 8 1 21 6-6 7 10 17 17 .412 12 .706 9 4 0 5 12 Mel Rorie 16-16 30 4 34 82 .366 58 .707 28 20 2 28 6-6 13 2 15 31 .419 26 .839 11 7 1 9 9 Rachael Burek 13-5 10 4 14 20 .500 16 .800 6 0 1 6 6-3 7 2 9 11 .636 11 1.000 3 0 1 5 10 Nikki Branchini 15-15 10 3 13 21 .476 16 .762 18 31 0 49 6-6 1 2 3 2 .500 2 1.000 9 12 0 21 16 Amanda Pollock 13-7 8 3 11 18 .444 15 .833 4 1 0 8 5-3 5 3 8 8 .625 8 1.000 4 0 0 6 4 Julie Bush 10-2 7 1 8 9 .778 8 .889 0 3 0 4 3-1 4 1 5 5 .800 5 1.000 0 2 0 2 20 Jodi Battaglia 10-9 3 11 14 15 .200 11 .733 11 7 0 12 2-1 0 3 3 3 .000 3 1.000 2 0 0 2 17 Jess Antelmi 5-0 1 0 1 5 .200 2 .400 2 0 0 1 2-0 1 0 1 3 .333 2 .667 0 0 0 1 22 Jenn Primeau 16-16 1 0 1 2 .500 2 1.000 6 13 0 29 6-6 1 0 1 1 1.000 1 1.000 3 4 0 9 19 Brianna Day 4-0 1 0 1 3 .333 1 .333 2 0 0 1 2-0 0 0 0 2 .000 0 .000 2 0 0 1 11 Kimberly Sumcizk 7-0 0 0 0 0 .000 0 .000 0 2 0 0 4-0 0 0 0 0 .000 0 .000 0 1 0 0 23 Caitlin Nevins 8-1 0 0 0 0 .000 0 .000 5 1 0 5 2-0 0 0 0 0 .000 0 .000 1 1 0 2 2 Tricia Primomo 16-16 0 0 0 0 .000 0 .000 6 9 0 32 6-6 0 0 0 0 .000 0 .000 2 3 0 13 21 Stephanie Kempf 16-15 0 0 0 0 .000 0 .000 5 10 0 22 6-6 0 0 0 0 .000 0 .000 2 5 0 6 28 Kim Santorv 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 38 Ashley Ross 16-16 0 0 0 0 .000 0 .000 17 4 0 28 6-6 0 0 0 0 .000 0 .000 6 1 0 9 Total............... 16 241 74 315 527 .457 399 .757 226 141 13 337 6 95 33 128 183 .519 146 .798 91 47 6 111 Opponents........... 16 128 47 175 345 .371 269 .780 274 98 3 283 6 46 20 66 125 .368 89 .712 97 37 0 98 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 28 Kim Santorv 2-0 20:56 1 2.87 4 .800 0 0 0 7 1-0 11:07 1 5.40 2 .667 0 0 0 3 38 Ashley Ross 16-16 939:04 127 8.11 137 .519 13 3 0 338 6-6 348:53 45 7.74 41 .477 6 0 0 122 Total............... 16 960:00 128 8.00 141 .524 13 3 0 345 6 360:00 46 7.67 43 .483 6 0 0 125 Opponents........... 16 960:00 241 15.06 158 .396 3 13 0 527 6 360:00 95 15.83 51 .349 0 6 0 183 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-3 | 8-1 | 4-2 | 1-0 |
CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
NON-CONFERENCE | 7-3 | 5-1 | 1-2 | 1-0 |
|