Harvard 61, UAlbany 48 (12/17/05 at Albany, N.Y. (Recreation & Conv. Center))


Official Basketball Box Score
Harvard vs Albany
12/17/05 2:05 p.m. at Albany, N.Y. (Recreation & Conv. Center)
--------------------------------------------------------------------------------
VISITORS: Harvard 7-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Stehle, Matt........ f  8-12   1-3    0-0    2  2  4   2  17  3  5  2  1  37
23 Beal, Michael....... f  4-6    1-1    2-2    2  4  6   1  11  2  1  1  1  32
24 Darcy, Brian........ c  0-3    0-0    0-0    0  1  1   1   0  0  0  0  0  10
10 Housman, Drew....... g  7-12   1-1    0-1    3  4  7   1  15  5  4  1  3  39
33 Martin, Zach........ g  2-8    0-5    2-4    1  5  6   1   6  1  1  0  0  28
04 Lambert, James......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
15 Yada, Ko............    0-3    0-2    0-0    0  1  1   3   0  3  2  0  0  20
20 Unger, Brad.........    4-6    2-2    1-2    1  2  3   1  11  1  1  1  0  20
22 Harris, Evan........    0-3    0-0    1-2    0  1  1   2   1  0  1  0  0   9
32 Pusar, Andrew.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                            3  3
   Totals..............   25-53   5-14   6-11   9 23 32  13  61 15 15  5  5 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 14-21 66.7%   Game: 47.2%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  2-3  66.7%   Game: 35.7%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  0-0   0.0%   Game: 54.5%   2,1

--------------------------------------------------------------------------------
HOME TEAM: Albany 2-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Levine, Levi........ f  1-5    0-1    0-0    0  1  1   2   2  1  3  0  0  15
34 Wilson, Brent....... f  2-11   0-2    1-2    6  3  9   2   5  0  5  0  1  28
12 Zoellner, Kirsten... c  2-3    0-0    0-1    2  3  5   1   4  0  2  3  1  34
14 Iati, Jon........... g  2-6    1-4    0-0    0  0  0   0   5  0  1  0  0  22
31 Wilson, Jamar....... g  4-9    1-2    2-2    1  5  6   3  11  1  5  0  2  32
01 Siggers, Jason......    1-5    0-2    1-1    0  0  0   1   3  3  1  0  1  10
04 Jordan, Lucious.....    7-12   1-1    1-2    2  4  6   1  16  3  2  0  2  34
21 Lillis, Brian.......    1-4    0-1    0-0    1  2  3   3   2  1  0  0  2  14
33 Connelly, Brian.....    0-1    0-1    0-0    0  1  1   3   0  0  0  0  0   8
54 Covington, Jimmie...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
   TEAM................                         1  3  4
   Totals..............   20-56   3-14   5-8   13 22 35  17  48  9 19  3  9 200

TOTAL FG% 1st Half:  8-24 33.3%   2nd Half: 12-32 37.5%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-8  12.5%   Game: 21.4%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  2-3  66.7%   Game: 62.5%    2

--------------------------------------------------------------------------------
Officials: Robert Patey, Gary Pucino, Richard Antonelli
Technical fouls: Harvard-None. Albany-None.
Attendance: 2147
Score by Periods                1st  2nd   Total
Harvard.......................   31   30  -   61
Albany........................   21   27  -   48