Syracuse, N.Y. - Joe Ilacqua hit two home runs, including a grand slam, while Nolan Gaige also smashed a grand slam, leading UAlbany to a 21-6 non-conference baseball win over Le Moyne on Tuesday afternoon. The 21 runs scored by the Great Danes was the most scored in six years by the program, as UAlbany scored 21 in a win over St. Peter's in 2005. The total was just one run off the program's Division I record, set in 2001 in a win over Lafayette.
Seven UAlbany players recorded multiple hits in the game, led by shortstop Jeff Welsh, who finished with three hits, two runs scored and two RBI. Ilacqua, who scored five runs, finished with a game-high six RBI, while Gaige added four. D.J. Hoagboon, who also hit a homer in the game, drove in three runs, while Ralph Rizzo crossed home three times.
The Great Danes broke a scoreless tie with five runs in the third inning, getting four straight RBI singles from the middle of the lineup. Ilacqua scored an additional run for UAlbany in the fourth, coming home on a passed ball, before the Great Danes tacked on five more runs in the fifth. Josh Nethaway scored early in the inning before Gaige drove a full-count pitch over the fence in left center. Le Moyne got two runs back in the bottom of the fifth frame, as Vincent Redmond and Pat Weise scored on RBI singles.
UAlbany was not done, however, adding another five runs in the top of the seventh. Ilacqua hit his first home run of the day, a two-run shot to left field, while Hoagboon smacked a two-run homer to right center later in the inning. Rob Cervini also made it home in the frame on an RBI single by Welsh. In the eighth, Ilacqua went yard for the second time in the game, hitting the first grand slam of his career over the left field fence. The Great Danes completed their scoring in the ninth, getting one run across on a Le Moyne fielding error.
Brian Gauthier earned the win on the mound for UAlbany, going five innings, scattering six hits and striking out five. Reliever Terry McFadden tossed two innings with two strikeouts, while Travis Wilson and Pat O'Connell each fanned one opposing batter in single innings of work. Tom McDermott took the loss for Le Moyne (12-23), allowing five earned runs in three innings.
UAlbany (13-18) will return to action over the weekend, visiting Maine for a three-game America East Conference series.
-agate-
UAlbany (13-18) 005 150 541 - 21 17 3
Le Moyne (12-23) 000 021 120 - 6 10 4
UAlbany: Brian Gauther, Terry McFadden (6), Travis Wilson (8), Pat O'Connell (9) and Josh Nethaway, Vincent Martorelli.
Le Moyne: Tom McDermott, Jerome Werniuk (4), Ed Kohout (5), Adam Breuer (6), Michael Kitts (7) and Kyle Kalaka.
UAlbany 21, Le Moyne 6 (Apr 19, 2011)
Box Score
2011 UAlbany Baseball
Albany at Le Moyne
Apr 19, 2011 at Syracuse, N.Y. (Dick Rockwell Field)
Albany 21 (13-18) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gaige, Nolan lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Cervini, Rob ph | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Welsh, Jeff ss | 6 | 2 | 3 | 2 | 0 | 2 | 5 | 3 | 0 | |
| Hoagboon, D.J. dh | 6 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
| DiResta, Pete rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Muller, Greg rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nethaway, Josh c | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Martorelli, Vincent c | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Tirri, Mike 1b | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | |
| Espinal, Josy cf | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | |
| Rizzo, Ralph 2b | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| Ilacqua, Joe 3b | 2 | 5 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | |
| Gauthier, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McFadden, Terry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wilson, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Connell, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 21 | 17 | 19 | 7 | 8 | 27 | 9 | 5 | |
Le Moyne 6 (12-23) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wiese dh | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Wiley lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Reynolds ph | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Botsford cf | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Mahoney ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Speicher ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| O'Connor 1b | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | |
| Maghini ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Schaaf rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Boswell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marra 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Redmond 2b | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Kalaka c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Stinson ph | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | |
| McDermott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Werniuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Breuer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 10 | 6 | 6 | 9 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- Albany.............. 005 150 541 - 21 17 3 Le Moyne............ 000 021 120 - 6 10 4 ------------------------------------------- |
| E - Welsh, J.(9); Rizzo, R.(9); Gauthier, B.(1); Reynolds(1); Mahoney(13); Speicher(2); Marra(19). DP - Le Moyne 1. LOB - Albany 5; Le Moyne 11. 2B - Cervini, R.(4); Nethaway, J.(8); Botsford(9); Stinson(3). HR - Gaige, N.(3); Hoagboon, D.(2); Ilacqua, J. 2(2). HBP - Rizzo, R.. SF - Espinal, J.(4). SB - Welsh, J.(2). CS - Wiley(3). |
| Albany | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gauthier, Brian W,1-3 | 5.0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 4 |
| McFadden, Terry | 2.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 |
| Wilson, Travis | 1.0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
| O'Connell, Pat | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Le Moyne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McDermott L,2-1 | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 |
| Werniuk | 1.2 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 2 |
| Kohout | 2.0 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 |
| Breuer | 0.2 | 5 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 0 |
| Kitts | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 |
|
Win - Gauthier, B. (1-3). Loss - McDermott (2-1). Save - None.
WP - Gauthier, B.(6); Wilson, T.(1); Werniuk 2(6). HBP - by Kohout (Rizzo, R.).
BK - Breuer(1). PB - Kalaka 3(14).
Umpires -
|













