2012 UAlbany Baseball
Season Statistics
Overall Statistics |
• Record: 22-32-1 • Home: 6-8-1 • Away: 16-20 • Neutral: 0-4 • America East: 16-8 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hoagboon, D.J. | .318 | 48-41 | 151 | 29 | 48 | 7 | 2 | 1 | 29 | 62 | .411 | 15 | 5 | 19 | 1 | .398 | 0 | 6 | 3-7 | 65 | 5 | 2 | .972 |
| Nethaway, Josh | .313 | 49-46 | 163 | 27 | 51 | 12 | 1 | 2 | 30 | 71 | .436 | 14 | 5 | 28 | 1 | .380 | 2 | 1 | 1-3 | 275 | 23 | 2 | .993 |
| Tirri, Mike | .310 | 53-53 | 200 | 30 | 62 | 16 | 0 | 6 | 42 | 96 | .480 | 20 | 9 | 33 | 2 | .392 | 3 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Gaige, Nolan | .302 | 55-55 | 222 | 42 | 67 | 11 | 9 | 1 | 28 | 99 | .446 | 23 | 5 | 33 | 1 | .373 | 5 | 2 | 14-18 | 124 | 3 | 0 | 1.000 |
| Muller, Greg | .301 | 46-25 | 103 | 16 | 31 | 5 | 0 | 0 | 13 | 36 | .350 | 10 | 7 | 23 | 3 | .400 | 0 | 2 | 1-2 | 247 | 20 | 2 | .993 |
| Tracy, Joey | .291 | 44-42 | 148 | 29 | 43 | 5 | 2 | 1 | 19 | 55 | .372 | 20 | 5 | 33 | 3 | .391 | 1 | 7 | 4-9 | 25 | 79 | 5 | .954 |
| DiResta, Pete | .288 | 55-55 | 208 | 35 | 60 | 12 | 2 | 5 | 35 | 91 | .438 | 25 | 10 | 46 | 2 | .380 | 7 | 2 | 3-5 | 109 | 4 | 2 | .983 |
| Welsh, Jeff | .284 | 44-30 | 95 | 17 | 27 | 3 | 3 | 3 | 16 | 45 | .474 | 14 | 1 | 25 | 0 | .382 | 0 | 4 | 5-5 | 42 | 71 | 8 | .934 |
| Madej, Gordon | .262 | 55-55 | 183 | 25 | 48 | 4 | 0 | 1 | 29 | 55 | .301 | 14 | 5 | 21 | 6 | .327 | 3 | 8 | 4-5 | 100 | 156 | 16 | .941 |
| Ilacqua, Joe | .250 | 20-2 | 28 | 7 | 7 | 2 | 0 | 0 | 4 | 9 | .321 | 1 | 0 | 7 | 1 | .267 | 1 | 1 | 0-0 | 6 | 7 | 2 | .867 |
| Martorelli, Vincent | .222 | 28-13 | 45 | 6 | 10 | 1 | 0 | 0 | 4 | 11 | .244 | 3 | 1 | 5 | 0 | .280 | 1 | 3 | 0-0 | 68 | 8 | 1 | .987 |
| Lepre, Craig | .214 | 44-34 | 103 | 10 | 22 | 4 | 1 | 0 | 14 | 28 | .272 | 15 | 7 | 15 | 1 | .346 | 2 | 2 | 0-3 | 175 | 28 | 3 | .985 |
| Bullard, Brian | .211 | 34-33 | 114 | 25 | 24 | 3 | 2 | 1 | 13 | 34 | .298 | 16 | 5 | 18 | 3 | .331 | 1 | 2 | 5-5 | 67 | 99 | 8 | .954 |
| ---------- | |||||||||||||||||||||||
| Mund, Adam | .364 | 19-0 | 11 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 2 | 7 | 0 | .462 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Busksa, Frank | .167 | 4-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 2 | 2 | 0 | .545 | 0 | 0 | 0-0 | 19 | 2 | 3 | .875 |
| Burns, Luke | .000 | 14-3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | 1 | .211 | 0 | 0 | 2-2 | 2 | 11 | 2 | .867 |
| Keppler, Ralph | .000 | 4-4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Baltera, Mike | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .279 | 55-55 | 1808 | 305 | 505 | 86 | 22 | 21 | 277 | 698 | .386 | 197 | 69 | 328 | 26 | .367 | 26 | 40 | 42-66 | 1366 | 628 | 73 | .965 |
| Opponents | .304 | 55-55 | 1755 | 322 | 533 | 99 | 19 | 18 | 276 | 724 | .413 | 214 | 66 | 273 | 11 | .395 | 23 | 66 | 99-127 | 1408 | 610 | 74 | .965 |
| LOB - Team (427), Opp (436). DPs turned - Team (29), Opp (54). IBB - Team (9), Gaige, N. 2, Bullard, B. 2, Welsh, J. 1, Tirri, M. 1, DiResta, P. 1, Nethaway, J. 1, Lepre, C. 1, Opp (7). Picked off - Gaige, N. 3, Hoagboon, D. 2, Nethaway, J. 2, Welsh, J. 1, Mund, A. 1, Tracy, J. 1, Bullard, B. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chase, Austin | 4.24 | 4-2 | 14-10 | 1 | 0/0 | 1 | 74.1 | 76 | 42 | 35 | 13 | 41 | 14 | 1 | 2 | 284 | .268 | 5 | 10 | 1 | 3 | 4 |
| Kraham, Zach | 4.96 | 4-6 | 14-14 | 4 | 0/0 | 0 | 78.0 | 87 | 48 | 43 | 43 | 54 | 13 | 5 | 4 | 303 | .287 | 4 | 6 | 0 | 2 | 11 |
| Lucas, Sean | 5.19 | 4-6 | 14-14 | 0 | 0/1 | 0 | 76.1 | 77 | 53 | 44 | 37 | 53 | 13 | 6 | 4 | 288 | .267 | 6 | 6 | 1 | 1 | 15 |
| Graham, Kasceim | 5.37 | 2-5 | 13-10 | 0 | 0/0 | 0 | 63.2 | 82 | 51 | 38 | 26 | 26 | 22 | 0 | 5 | 246 | .333 | 5 | 16 | 1 | 8 | 10 |
| ---------- | ||||||||||||||||||||||
| O'Connell, Pat | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Lutton, Greg | 2.68 | 3-3 | 25-0 | 0 | 0/1 | 1 | 40.1 | 50 | 12 | 12 | 5 | 17 | 6 | 0 | 0 | 151 | .331 | 1 | 3 | 0 | 3 | 7 |
| Wilson, Travis | 3.18 | 1-0 | 8-0 | 0 | 0/0 | 0 | 17.0 | 16 | 6 | 6 | 6 | 13 | 1 | 1 | 1 | 55 | .291 | 2 | 5 | 0 | 0 | 2 |
| Baltera, Mike | 3.18 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.2 | 3 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 22 | .136 | 0 | 5 | 0 | 0 | 0 |
| White, Ryan | 3.60 | 3-2 | 17-1 | 0 | 0/0 | 3 | 25.0 | 25 | 11 | 10 | 13 | 17 | 1 | 1 | 0 | 90 | .278 | 1 | 2 | 0 | 1 | 7 |
| Moore, Joey | 7.02 | 0-2 | 10-3 | 0 | 0/0 | 1 | 16.2 | 25 | 20 | 13 | 15 | 7 | 8 | 1 | 0 | 70 | .357 | 3 | 1 | 1 | 0 | 0 |
| Gauthier, Brian | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | .250 | 3 | 0 | 0 | 2 | 2 |
| Sorgie, Cameron | 9.58 | 0-2 | 10-2 | 0 | 0/0 | 0 | 20.2 | 32 | 22 | 22 | 16 | 21 | 6 | 0 | 2 | 88 | .364 | 5 | 4 | 0 | 1 | 2 |
| Archbold, Kevin | 10.29 | 0-2 | 8-1 | 0 | 0/0 | 0 | 7.0 | 11 | 10 | 8 | 5 | 2 | 3 | 1 | 0 | 29 | .379 | 4 | 1 | 0 | 1 | 1 |
| Carey, Stephen | 10.50 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 22 | 17 | 14 | 11 | 2 | 6 | 1 | 0 | 56 | .393 | 3 | 4 | 0 | 0 | 1 |
| Dybus, Matt | 12.89 | 1-1 | 8-0 | 0 | 0/0 | 0 | 14.2 | 24 | 21 | 21 | 13 | 13 | 4 | 2 | 0 | 61 | .393 | 3 | 3 | 1 | 1 | 4 |
| Totals | 5.36 | 22-32 | 55-55 | 5 | 1/1 | 6 | 455.1 | 533 | 322 | 271 | 214 | 273 | 99 | 19 | 18 | 1755 | .304 | 46 | 66 | 5 | 23 | 66 |
| Opponents | 4.80 | 32-22 | 55-55 | 1 | 1/1 | 13 | 469.0 | 505 | 305 | 250 | 197 | 328 | 86 | 22 | 21 | 1807 | .279 | 44 | 69 | 3 | 26 | 40 |
| PB - Team (9), Lepre, C. 8, Martorelli,V 1, Opp (17). Pickoffs - Team (25), Lutton, G. 7, Wilson, T. 7, Lepre, C. 4, Graham, K. 3, Kraham, Z. 2, Archbold, K. 2, Opp (11). SBA/ATT - Lepre, C. (47-59), Martorelli,V (31-35), Kraham, Z. (20-26), Chase, A. (16-22), Lucas, S. (14-17), Sorgie, C. (13-14), Moore, J. (8-12), Buksa, F. (10-11), Hoagboon, D. (7-9), White, R. (7-7), Wilson, T. (6-7), Dybus, M. (4-5), Graham, K. (1-5), Keppler, R. (4-4), Carey, S. (4-4), Baltera, M. (3-3), Lutton, G. (1-3), Gauthier, B. (1-1), Archbold, K. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gaige, Nolan | 127 | 124 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Keppler, Ralph | 20 | 19 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Wilson, Travis | 15 | 1 | 14 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Lutton, Greg | 14 | 2 | 12 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Dybus, Matt | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sorgie, Cameron | 3 | 1 | 2 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Archbold, Kevin | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mund, Adam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baltera, Mike | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gauthier, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nethaway, Josh | 300 | 275 | 23 | 2 | .993 | 19 | 0 | 0 | --- | 0 | 0 |
| Muller, Greg | 269 | 247 | 20 | 2 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
| Martorelli, Vincent | 77 | 68 | 8 | 1 | .987 | 0 | 31 | 4 | .886 | 1 | 0 |
| Lepre, Craig | 206 | 175 | 28 | 3 | .985 | 1 | 47 | 12 | .797 | 8 | 0 |
| DiResta, Pete | 115 | 109 | 4 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoagboon, D.J. | 72 | 65 | 5 | 2 | .972 | 0 | 7 | 2 | .778 | 0 | 0 |
| Kraham, Zach | 23 | 4 | 18 | 1 | .957 | 1 | 20 | 6 | .769 | 0 | 0 |
| Tracy, Joey | 109 | 25 | 79 | 5 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
| Bullard, Brian | 174 | 67 | 99 | 8 | .954 | 14 | 0 | 0 | --- | 0 | 0 |
| Madej, Gordon | 272 | 100 | 156 | 16 | .941 | 21 | 0 | 0 | --- | 0 | 0 |
| Welsh, Jeff | 121 | 42 | 71 | 8 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
| Lucas, Sean | 36 | 5 | 27 | 4 | .889 | 1 | 14 | 3 | .824 | 0 | 0 |
| Busksa, Frank | 24 | 19 | 2 | 3 | .875 | 0 | 10 | 1 | .909 | 0 | 0 |
| Ilacqua, Joe | 15 | 6 | 7 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Burns, Luke | 15 | 2 | 11 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Chase, Austin | 15 | 4 | 9 | 2 | .867 | 0 | 16 | 6 | .727 | 0 | 0 |
| Carey, Stephen | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| White, Ryan | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Graham, Kasceim | 20 | 1 | 13 | 6 | .700 | 0 | 1 | 4 | .200 | 0 | 0 |
| Moore, Joey | 4 | 0 | 2 | 2 | .500 | 0 | 8 | 4 | .667 | 0 | 0 |
| O'Connell, Pat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tirri, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2067 | 1366 | 628 | 73 | .965 | 29 | 99 | 28 | .780 | 9 | 0 |
| Opponents | 2092 | 1408 | 610 | 74 | .965 | 54 | 42 | 24 | .636 | 17 | 0 |














