Overall Statistics |
• Record: 36-14 • Home: 12-3 • Away: 16-4 • Neutral: 8-7 • America East: 13-5 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Castro, Charlise | .461 | 50-50 | 128 | 41 | 59 | 13 | 3 | 13 | 53 | 117 | .914 | 30 | 1 | 15 | 0 | .559 | 2 | 0 | 6-6 | 240 | 8 | 3 | .988 |
| Toole, Alexa | .317 | 49-49 | 120 | 22 | 38 | 8 | 1 | 6 | 31 | 66 | .550 | 9 | 1 | 29 | 1 | .358 | 4 | 4 | 14-15 | 46 | 70 | 13 | .899 |
| Franich, Taylor | .317 | 43-40 | 120 | 29 | 38 | 1 | 6 | 0 | 18 | 51 | .425 | 10 | 1 | 13 | 0 | .371 | 1 | 2 | 10-12 | 23 | 1 | 1 | .960 |
| MacDowell, Diane | .306 | 50-50 | 134 | 39 | 41 | 3 | 3 | 0 | 9 | 50 | .373 | 18 | 1 | 15 | 0 | .390 | 1 | 6 | 28-31 | 75 | 4 | 4 | .952 |
| McFarland, Vicky | .290 | 50-50 | 155 | 36 | 45 | 4 | 3 | 6 | 25 | 73 | .471 | 15 | 8 | 18 | 0 | .382 | 0 | 2 | 23-29 | 57 | 0 | 0 | 1.000 |
| Apostolina, Kylie | .274 | 47-45 | 124 | 26 | 34 | 5 | 2 | 9 | 29 | 70 | .565 | 11 | 6 | 30 | 0 | .362 | 0 | 1 | 4-5 | 268 | 29 | 3 | .990 |
| Wambold, Katie | .265 | 50-50 | 147 | 26 | 39 | 8 | 0 | 5 | 34 | 62 | .422 | 5 | 1 | 16 | 1 | .290 | 2 | 1 | 4-4 | 74 | 29 | 6 | .945 |
| Talerico, Stephanie | .241 | 24-7 | 29 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .310 | 0 | 0 | 9 | 1 | .241 | 0 | 1 | 1-1 | 13 | 1 | 0 | 1.000 |
| Alcorn, Lauren | .238 | 46-46 | 126 | 13 | 30 | 9 | 0 | 2 | 24 | 45 | .357 | 4 | 0 | 16 | 0 | .260 | 1 | 2 | 1-1 | 51 | 69 | 5 | .960 |
| Tate, Jess | .220 | 26-18 | 50 | 7 | 11 | 2 | 0 | 0 | 2 | 13 | .260 | 12 | 1 | 19 | 0 | .381 | 0 | 0 | 1-1 | 41 | 2 | 1 | .977 |
| Herndon, Mel | .218 | 34-31 | 78 | 8 | 17 | 1 | 0 | 0 | 9 | 18 | .231 | 5 | 1 | 12 | 0 | .271 | 1 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| Solano, Marlin | .160 | 14-5 | 25 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 9 | 11 | 1 | .952 |
| ---------- | |||||||||||||||||||||||
| Cilley, Kayla | .238 | 16-1 | 21 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | .381 | 1 | 1 | 4 | 0 | .304 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stout, Lindsey | .235 | 9-8 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 2 | 1 | 2 | 0 | .350 | 0 | 1 | 0-0 | 66 | 4 | 0 | 1.000 |
| Ostrom, Emily | .091 | 22-0 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 3 | 3 | 0 | 1.000 |
| Patrick, Christina | .000 | 18-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .290 | 50-50 | 1287 | 267 | 373 | 58 | 18 | 42 | 245 | 593 | .461 | 125 | 23 | 207 | 3 | .360 | 12 | 23 | 94-108 | 976 | 282 | 40 | .969 |
| Opponents | .220 | 50-50 | 1227 | 141 | 270 | 41 | 6 | 34 | 126 | 425 | .346 | 93 | 17 | 346 | 3 | .282 | 9 | 20 | 35-36 | 950 | 451 | 53 | .964 |
| LOB - Team (255), Opp (252). DPs turned - Team (9), Opp (12). CI - Team (1), Apostolina, 1. IBB - Team (5), Castro, C. 4, Toole, A. 1, Opp (1). Picked off - Ostrom, E. 1, Wambold, K. 1, Talerico, S. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MacFawn, Brittany | 1.67 | 19-6 | 29-24 | 20 | 9/0 | 1 | 155.0 | 118 | 44 | 37 | 24 | 186 | 12 | 4 | 14 | 571 | .207 | 2 | 6 | 0 | 2 | 10 |
| Schwieger, Brittany | 2.19 | 15-6 | 22-18 | 13 | 2/0 | 1 | 124.2 | 97 | 51 | 39 | 39 | 135 | 17 | 2 | 10 | 472 | .206 | 20 | 6 | 0 | 5 | 5 |
| ---------- | ||||||||||||||||||||||
| Benson, Krystn | 5.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 8 | 7 | 7 | 9 | 11 | 4 | 0 | 0 | 35 | .229 | 1 | 1 | 0 | 0 | 0 |
| Weiser, Allie | 7.32 | 2-2 | 10-8 | 1 | 0/0 | 0 | 36.1 | 47 | 39 | 38 | 21 | 14 | 8 | 0 | 10 | 149 | .315 | 4 | 4 | 0 | 2 | 5 |
| Totals | 2.60 | 36-14 | 50-50 | 34 | 11/0 | 2 | 325.1 | 270 | 141 | 121 | 93 | 346 | 41 | 6 | 34 | 1227 | .220 | 27 | 17 | 0 | 9 | 20 |
| Opponents | 4.84 | 14-36 | 50-50 | 23 | 3/2 | 2 | 316.2 | 373 | 267 | 219 | 125 | 207 | 58 | 18 | 42 | 1287 | .290 | 33 | 23 | 1 | 12 | 23 |
| PB - Team (5), Apostolina, 3, Stout, L. 2, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - Apostolina, (30-31), MacFawn, B. (15-16), Schwieger, B (15-15), Weiser, A. (4-4), Stout, L. (4-4), Benson, K. (1-1), Castro, C. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stout, Lindsey | 70 | 66 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| McFarland, Vicky | 57 | 57 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Talerico, Stephanie | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weiser, Allie | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ostrom, Emily | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Apostolina, Kylie | 300 | 268 | 29 | 3 | .990 | 3 | 30 | 1 | .968 | 3 | 1 |
| Castro, Charlise | 251 | 240 | 8 | 3 | .988 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Tate, Jess | 44 | 41 | 2 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| MacFawn, Brittany | 28 | 9 | 18 | 1 | .964 | 2 | 15 | 1 | .938 | 0 | 0 |
| Alcorn, Lauren | 125 | 51 | 69 | 5 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| Franich, Taylor | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Solano, Marlin | 21 | 9 | 11 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| MacDowell, Diane | 83 | 75 | 4 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Wambold, Katie | 109 | 74 | 29 | 6 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| Schwieger, Brittany | 29 | 1 | 26 | 2 | .931 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Toole, Alexa | 129 | 46 | 70 | 13 | .899 | 1 | 0 | 0 | --- | 0 | 0 |
| Herndon, Mel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Benson, Krystn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cilley, Kayla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick, Christina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1298 | 976 | 282 | 40 | .969 | 9 | 35 | 1 | .972 | 5 | 1 |
| Opponents | 1454 | 950 | 451 | 53 | .964 | 12 | 94 | 14 | .870 | 10 | 0 |














